Frequency distribution
Frequency Distribution
LF Code
578
Sampling Summation
MidLength 1968
LF Wizard
1969
LF Wizard
1970
LF Wizard
1971
LF Wizard
1972
LF Wizard
1973
LF Wizard
1974
LF Wizard
LF Wizard
8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.7 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.1 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
9.3 0.0 0.0 0.0 0.0 0.0 1.0 10.0 11.0
9.5 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0
9.7 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0
9.9 0.0 0.0 0.0 0.0 0.0 1.0 8.0 9.0
10.1 0.0 0.0 0.0 0.0 1.0 1.0 15.0 17.0
10.3 0.0 0.0 0.0 0.0 6.0 7.0 23.0 36.0
10.5 0.0 0.0 0.0 1.0 4.0 6.0 22.0 33.0
10.7 0.0 0.0 1.0 3.0 12.0 12.0 20.0 48.0
10.9 0.0 0.0 1.0 6.0 32.0 25.0 28.0 92.0
11.1 0.0 1.0 1.0 9.0 50.0 35.0 27.0 123.0
11.3 0.0 1.0 3.0 25.0 109.0 47.0 17.0 202.0
11.5 0.0 0.0 9.0 29.0 119.0 78.0 19.0 254.0
11.7 0.0 2.0 19.0 56.0 185.0 117.0 22.0 401.0
11.9 0.0 1.0 21.0 77.0 215.0 134.0 11.0 459.0
12.1 0.0 1.0 26.0 85.0 272.0 134.0 20.0 538.0
12.3 0.0 2.0 20.0 101.0 271.0 115.0 15.0 524.0
12.5 0.0 3.0 34.0 110.0 287.0 131.0 10.0 575.0
12.7 0.0 1.0 38.0 149.0 240.0 99.0 12.0 539.0
12.9 0.0 3.0 36.0 152.0 218.0 84.0 5.0 498.0
13.1 1.0 2.0 40.0 172.0 163.0 61.0 4.0 443.0
13.3 0.0 5.0 42.0 175.0 131.0 40.0 1.0 394.0
13.5 0.0 4.0 37.0 134.0 74.0 33.0 0.0 282.0
13.7 2.0 1.0 34.0 139.0 66.0 9.0 0.0 251.0
13.9 0.0 7.0 53.0 91.0 35.0 12.0 1.0 199.0
14.1 1.0 6.0 45.0 71.0 24.0 5.0 0.0 152.0
14.3 0.0 12.0 42.0 60.0 11.0 5.0 0.0 130.0
14.5 0.0 4.0 33.0 22.0 7.0 0.0 0.0 66.0
14.7 0.0 3.0 28.0 21.0 3.0 0.0 0.0 55.0
14.9 0.0 2.0 24.0 12.0 2.0 0.0 0.0 40.0
15.1 0.0 5.0 16.0 5.0 3.0 1.0 0.0 30.0
15.3 0.0 7.0 9.0 4.0 0.0 0.0 0.0 20.0
15.5 1.0 2.0 5.0 0.0 1.0 0.0 0.0 9.0
15.7 0.0 3.0 4.0 0.0 0.0 0.0 0.0 7.0
15.9 1.0 5.0 3.0 0.0 0.0 0.0 0.0 9.0
16.1 0.0 2.0 3.0 0.0 0.0 0.0 0.0 5.0
16.3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
16.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.9 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 9.0 86.0 628.0 1,709.0 2,541.0 1,193.0 307.0 6,473.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11