LF Code 579 |
Sampling | Summation | ||||||
MidLength |
1968 LF Wizard |
1969 LF Wizard |
1970 LF Wizard |
1971 LF Wizard |
1972 LF Wizard |
1973 LF Wizard |
1974 LF Wizard |
LF Wizard |
10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
11.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 5.0 |
11.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | 6.0 |
11.7 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 6.0 |
11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 6.0 |
12.1 | 0.0 | 0.0 | 1.0 | 6.0 | 8.0 | 3.0 | 1.0 | 19.0 |
12.3 | 0.0 | 0.0 | 1.0 | 10.0 | 15.0 | 11.0 | 0.0 | 37.0 |
12.5 | 0.0 | 0.0 | 1.0 | 11.0 | 14.0 | 4.0 | 1.0 | 31.0 |
12.7 | 0.0 | 0.0 | 5.0 | 10.0 | 23.0 | 9.0 | 1.0 | 48.0 |
12.9 | 0.0 | 0.0 | 4.0 | 22.0 | 15.0 | 4.0 | 0.0 | 45.0 |
13.1 | 0.0 | 0.0 | 4.0 | 12.0 | 14.0 | 4.0 | 0.0 | 34.0 |
13.3 | 0.0 | 0.0 | 6.0 | 22.0 | 14.0 | 1.0 | 0.0 | 43.0 |
13.5 | 0.0 | 0.0 | 7.0 | 23.0 | 11.0 | 2.0 | 0.0 | 43.0 |
13.7 | 0.0 | 1.0 | 4.0 | 25.0 | 3.0 | 2.0 | 0.0 | 35.0 |
13.9 | 1.0 | 1.0 | 6.0 | 15.0 | 5.0 | 0.0 | 0.0 | 28.0 |
14.1 | 0.0 | 0.0 | 8.0 | 17.0 | 3.0 | 0.0 | 0.0 | 28.0 |
14.3 | 0.0 | 3.0 | 6.0 | 8.0 | 4.0 | 0.0 | 0.0 | 21.0 |
14.5 | 0.0 | 0.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 10.0 |
14.7 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
14.9 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 5.0 |
15.1 | 0.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 |
15.3 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
15.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
15.7 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
15.9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
16.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
16.3 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2.0 | 13.0 | 71.0 | 200.0 | 141.0 | 53.0 | 3.0 | 483.0 |
Comments & Corrections |