LF Code 593 |
Sampling | Summation | |||||||
MidLength |
1969 LF Wizard |
1970 LF Wizard |
1971 LF Wizard |
1972 LF Wizard |
1973 LF Wizard |
1974 LF Wizard |
1975 LF Wizard |
1976 LF Wizard |
LF Wizard |
7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 |
9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 20.0 | 21.0 |
9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 24.0 | 28.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 40.0 | 47.0 |
9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 84.0 | 87.0 |
9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 | 79.0 | 93.0 |
10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 7.0 | 87.0 | 97.0 |
10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 13.0 | 91.0 | 105.0 |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 21.0 | 120.0 | 147.0 |
10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 24.0 | 118.0 | 144.0 |
10.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 46.0 | 86.0 | 136.0 |
11.1 | 0.0 | 0.0 | 0.0 | 2.0 | 12.0 | 10.0 | 35.0 | 99.0 | 158.0 |
11.3 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 11.0 | 58.0 | 145.0 | 228.0 |
11.5 | 0.0 | 0.0 | 0.0 | 2.0 | 24.0 | 48.0 | 62.0 | 128.0 | 264.0 |
11.7 | 0.0 | 0.0 | 1.0 | 9.0 | 45.0 | 50.0 | 77.0 | 83.0 | 265.0 |
11.9 | 0.0 | 0.0 | 0.0 | 14.0 | 68.0 | 60.0 | 61.0 | 52.0 | 255.0 |
12.1 | 0.0 | 1.0 | 1.0 | 19.0 | 70.0 | 64.0 | 50.0 | 33.0 | 238.0 |
12.3 | 0.0 | 3.0 | 6.0 | 30.0 | 88.0 | 80.0 | 40.0 | 16.0 | 263.0 |
12.5 | 1.0 | 0.0 | 4.0 | 37.0 | 97.0 | 74.0 | 23.0 | 6.0 | 242.0 |
12.7 | 0.0 | 0.0 | 5.0 | 48.0 | 134.0 | 91.0 | 24.0 | 4.0 | 306.0 |
12.9 | 0.0 | 0.0 | 7.0 | 54.0 | 138.0 | 95.0 | 12.0 | 0.0 | 306.0 |
13.1 | 0.0 | 0.0 | 9.0 | 70.0 | 142.0 | 71.0 | 4.0 | 0.0 | 296.0 |
13.3 | 0.0 | 1.0 | 14.0 | 79.0 | 182.0 | 54.0 | 3.0 | 0.0 | 333.0 |
13.5 | 0.0 | 2.0 | 17.0 | 72.0 | 126.0 | 26.0 | 1.0 | 1.0 | 245.0 |
13.7 | 0.0 | 0.0 | 11.0 | 45.0 | 95.0 | 31.0 | 1.0 | 0.0 | 183.0 |
13.9 | 0.0 | 0.0 | 6.0 | 51.0 | 53.0 | 7.0 | 0.0 | 0.0 | 117.0 |
14.1 | 0.0 | 0.0 | 5.0 | 38.0 | 31.0 | 3.0 | 0.0 | 0.0 | 77.0 |
14.3 | 0.0 | 1.0 | 8.0 | 28.0 | 15.0 | 2.0 | 0.0 | 0.0 | 54.0 |
14.5 | 0.0 | 1.0 | 6.0 | 24.0 | 5.0 | 1.0 | 0.0 | 0.0 | 37.0 |
14.7 | 1.0 | 0.0 | 6.0 | 16.0 | 8.0 | 0.0 | 0.0 | 0.0 | 31.0 |
14.9 | 0.0 | 0.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 11.0 |
15.1 | 0.0 | 0.0 | 7.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.0 |
15.3 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
15.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
15.7 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
15.9 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2.0 | 10.0 | 124.0 | 654.0 | 1,353.0 | 791.0 | 589.0 | 1,349.0 | 4,872.0 |
Comments & Corrections |