LF Code 774 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1.75 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2.25 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2.75 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
3.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.25 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
4.75 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
5.25 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
5.75 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
6.25 | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
6.75 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
7.25 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
7.75 | 1.0 | 5.0 | 0.0 | 1.0 | 5.0 | 2.0 | 0.0 | 14.0 |
8.25 | 3.0 | 3.0 | 0.0 | 1.0 | 20.0 | 6.0 | 0.0 | 33.0 |
8.75 | 0.0 | 2.0 | 0.0 | 0.0 | 40.0 | 31.0 | 0.0 | 73.0 |
9.25 | 0.0 | 0.0 | 1.0 | 10.0 | 63.0 | 68.0 | 1.0 | 143.0 |
9.75 | 0.0 | 0.0 | 13.0 | 28.0 | 171.0 | 116.0 | 4.0 | 332.0 |
10.25 | 0.0 | 1.0 | 38.0 | 56.0 | 155.0 | 130.0 | 7.0 | 387.0 |
10.75 | 0.0 | 1.0 | 52.0 | 66.0 | 92.0 | 130.0 | 12.0 | 353.0 |
11.25 | 0.0 | 0.0 | 38.0 | 58.0 | 39.0 | 78.0 | 14.0 | 227.0 |
11.75 | 0.0 | 1.0 | 18.0 | 48.0 | 15.0 | 47.0 | 9.0 | 138.0 |
12.25 | 0.0 | 0.0 | 16.0 | 38.0 | 1.0 | 39.0 | 6.0 | 100.0 |
12.75 | 0.0 | 0.0 | 10.0 | 47.0 | 1.0 | 27.0 | 1.0 | 86.0 |
13.25 | 0.0 | 0.0 | 9.0 | 42.0 | 0.0 | 25.0 | 0.0 | 76.0 |
13.75 | 0.0 | 0.0 | 12.0 | 19.0 | 0.0 | 16.0 | 0.0 | 47.0 |
14.25 | 0.0 | 0.0 | 16.0 | 8.0 | 1.0 | 10.0 | 0.0 | 35.0 |
14.75 | 0.0 | 0.0 | 8.0 | 6.0 | 1.0 | 8.0 | 0.0 | 23.0 |
15.25 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | 9.0 |
15.75 | 0.0 | 0.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 8.0 |
16.25 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 |
16.75 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
17.25 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
17.75 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
18.25 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
18.75 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
19.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20.75 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
21.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21.75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 10.0 | 43.0 | 271.0 | 440.0 | 606.0 | 734.0 | 54.0 | 2,158.0 |
Comments & Corrections |