Frequency distribution
Frequency Distribution
LF Code
855
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0
7.5 0.0 6.0 7.0 0.0 0.0 0.0 0.0 29.0 0.0 0.0 0.0 0.0 20.0 5.0 0.0 0.0 0.0 0.0 0.0 67.0
8.5 0.0 6.0 7.0 0.0 0.0 0.0 0.0 29.0 0.0 0.0 0.0 0.0 8.0 5.0 0.0 0.0 0.0 0.0 0.0 55.0
9.5 0.0 10.0 35.0 0.0 0.0 0.0 0.0 44.0 1.0 0.0 0.0 0.0 8.0 15.0 0.0 0.0 0.0 0.0 0.0 113.0
10.5 0.0 10.0 35.0 0.0 0.0 0.0 0.0 44.0 1.0 0.0 0.0 0.0 0.0 15.0 0.0 0.0 0.0 0.0 0.0 105.0
11.5 0.0 1.0 5.0 0.0 0.0 0.0 0.0 15.0 4.0 0.0 0.0 0.0 0.0 7.0 0.0 1.0 0.0 0.0 0.0 33.0
12.5 0.0 1.0 5.0 0.0 0.0 0.0 0.0 15.0 4.0 0.0 0.0 0.0 0.0 7.0 0.0 1.0 0.0 0.0 0.0 33.0
13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 7.0 2.0 2.0 0.0 1.0 5.0 18.0
14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 7.0 2.0 2.0 0.0 1.0 5.0 18.0
15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 0.0 2.0 6.0 15.0
16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 0.0 2.0 6.0 15.0
17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 2.0 0.0 1.0 3.0 5.0 1.0 9.0 18.0 44.0
18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 2.0 0.0 1.0 3.0 5.0 1.0 9.0 18.0 44.0
19.5 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 5.0 4.0 15.0 3.0 4.0 31.0 68.0
20.5 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 5.0 4.0 15.0 3.0 4.0 31.0 68.0
21.5 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 1.0 0.0 2.0 4.0 45.0 25.0 0.0 19.0 109.0
22.5 3.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 6.0 1.0 0.0 2.0 4.0 45.0 25.0 0.0 19.0 109.0
23.5 2.0 0.0 0.0 6.0 0.0 0.0 2.0 0.0 0.0 10.0 31.0 20.0 0.0 0.0 3.0 48.0 32.0 3.0 10.0 167.0
24.5 2.0 0.0 0.0 6.0 0.0 0.0 2.0 0.0 0.0 10.0 31.0 920.0 0.0 0.0 3.0 48.0 32.0 3.0 10.0 1067.0
25.5 1.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 5.0 50.0 29.0 0.0 0.0 3.0 32.0 40.0 6.0 5.0 174.0
26.5 1.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 5.0 50.0 23.0 0.0 0.0 3.0 32.0 40.0 6.0 5.0 168.0
27.5 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 4.0 25.0 23.0 0.0 0.0 0.0 12.0 5.0 3.0 7.0 83.0
28.5 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 4.0 25.0 10.0 0.0 0.0 0.0 12.0 5.0 3.0 7.0 70.0
29.5 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 10.0 10.0 0.0 0.0 0.0 4.0 7.0 0.0 7.0 42.0
30.5 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 1.0 10.0 0.0 0.0 0.0 0.0 4.0 7.0 0.0 7.0 32.0
31.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 4.0
32.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 5.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 12.0 34.0 94.0 20.0 4.0 8.0 12.0 180.0 20.0 58.0 246.0 1,047.0 66.0 88.0 40.0 332.0 230.0 56.0 218.0 2,765.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11