Main Ref: | Young, J.W., C.M. Bulman, S.J.M. Blaber and S.E. Wayte, 1988 | ||||||||
Locality: | Tasmania (off eastern) Australia | ||||||||
Latitude: | 42 39 s | Longitude: | 148 28 e | Accuracy: | |||||
Depth: | 0- 400- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | unspecified midwater trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 7 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.1 - 8.1 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1985 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |