Main Ref: | Smale, M.J. and C.D. Buxton, 1989 | ||||||||
Locality: | Chelsea Point & Skoenmakerskop South Africa | ||||||||
Latitude: | 34 2 s | Longitude: | 25 38 e | Accuracy: | |||||
Depth: | Temp: | 12- 27°C  | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.5 - 20.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1985 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |