Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Kariba Zimbabwe | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 27-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 38.971 | L(infinity) (cm): | 62 | ||||
Lc (cm): | F: | M: | 0.53 | ||||||
Z: | 0.76 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 5 - 57 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 62 | K | 0.22 | Ref: | 9527 | M | 0.39 | Ref: | 2754 |
Back to Search |