Main Ref: | Hubold, G. and W. Ekau, 1987 | ||||||||
Locality: | Weddell Sea (Gould bay) Antarctica | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 307- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00447 | b: | 3.25 | Ref: | 11053 | ||||
Length: | 4.25 - 22.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | R/V 'Polarstern'; German 'Ant III' Expedition. |
Parameters from Growth record: | |||||||||
L (infinity) | 25.8 | K | 0.136 | Ref: | 11053 | M | Ref: |
Back to Search |