Main Ref: | Welcomme, R.L., 1965 | ||||||||
Locality: | Bugungu lagoon, Lake Victoria Uganda | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 25.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1965 - 1965 | ||||||||
LF Data | |||||||||
Comments: | No length type given but assumed to be SL. |
Parameters from Growth record: | |||||||||
L (infinity) | 24.5 | K | 1.16 | Ref: | 115 | M | Ref: |
Back to Search |