Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Camotes Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 20.149 | L(infinity) (cm): | 31.17 | ||||
Lc (cm): | F: | M: | 2.1 | ||||||
Z: | 6.86 | E: | Unexploited: | ||||||
a: | 0.0119 | b: | 3 | Ref: | 5381 | ||||
Length: | 8.5 - 29.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1988 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 31.2 | K | 1.3 | Ref: | 13304 | M | Ref: |