Main Ref: | Welcomme, R.L., 1968 | ||||||||
Locality: | Bugungu Lagoon Uganda | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 24.5 cm SL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1968 - 1968 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |