Main Ref: | Hustler, K. and B.E. Marshall, 1990 | ||||||||
Locality: | Lake Kariba Zimbabwe | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | traps | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.356 | L(infinity) (cm): | 8.39 | ||||
Lc (cm): | F: | M: | |||||||
Z: | 7.69 | E: | Unexploited: | ||||||
a: | 0.0129 | b: | 3.03 | Ref: | 5315 | ||||
Length: | 12.5 - 82.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1986 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 8.4 | K | 1.62 | Ref: | 5309 | M | 0.69 | Ref: | 5315 |
Back to Search |