Main Ref: | van den Broek, W.L.F. and D.M. Tracey, 1981 | ||||||||
Locality: | Chatham Rise New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0963 | b: | 2.68 | Ref: | 7030 | ||||
Length: | 20.5 - 45.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: | f.m.v. Wesermunde; data from Jul - Aug. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |