Main Ref: | McBride, R.S. and K.W. Able, 1998 | ||||||||
Locality: | Boat Basin, Rutgers Marine field station (Tuckerton) New Jersey USA | ||||||||
Latitude: | 39 30 n | Longitude: | 74 20 w | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | traps | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1 - 7.8 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1991 - 1993 | ||||||||
LF Data | |||||||||
Comments: | Dip nets. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |