Main Ref: | Wright, R.M. and N. Giles, 1991 | ||||||||
Locality: | St. Peter's Lake UK Engld Wal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 58.6 | |||||
Lc (cm): | F: | M: | |||||||
Z: | 0.0265 | E: | Unexploited: | ||||||
a: | 0.0205 | b: | 2.9116 | Ref: | 34080 | ||||
Length: | 5.5 - 52.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1982 - 1988 | ||||||||
LF Data | |||||||||
Comments: | Fyke nets; electrofihsing. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |