Main Ref: | Riera, F., A. Grau, A.M. Grau, E. Pastor, A. Quetglas and S. Pou, 1999 | ||||||||
Locality: | Balearic Islands, Western Mediterranean Spain | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0147 | b: | 3.04 | Ref: | 34137 | ||||
Length: | 1.5 - 31.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1996 | ||||||||
LF Data | |||||||||
Comments: | Dip net; purse seine; hand line; trollingline. |
Parameters from Growth record: | |||||||||
L (infinity) | 29 | K | 6.87 | Ref: | 34137 | M | Ref: |
Back to Search |