Main Ref: | Green, J.M. and R. Mitchill, 1997 | ||||||||
Locality: | Cornwallis Island (Northwest Territories) Canada | ||||||||
Latitude: | 74 40 n | Longitude: | 95 52 w | Accuracy: | |||||
Depth: | 3- 30- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.289 | L(infinity) (cm): | 22 | ||||
Lc (cm): | F: | M: | 0.37 | ||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 3.4 - 20.2 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1990 - 1990 | ||||||||
LF Data | |||||||||
Comments: | Dip nets. |
Parameters from Growth record: | |||||||||
L (infinity) | 22 | K | 0.13 | Ref: | 33360 | M | 0.37 | Ref: | 33360 |
Back to Search |