Main Ref: | Pollard, D.A., 1971 | ||||||||
Locality: | Lake Modewarre Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 4- 5- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 0.25 - 19.75 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1963 - 1965 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |