Main Ref: | Kenchington, T.J. and O. Augustine, 1987 | ||||||||
Locality: | Tasmania (east & west), Flinders Is. & Victoria (eastern) Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 95.6 | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0743 | b: | 2.852 | Ref: | 7018 | ||||
Length: | 22 - 122 cm SL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1984 - 1985 | ||||||||
LF Data | |||||||||
Comments: | FRV Soela. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |