Main Ref: | Hoedt, F.E., 1992 | ||||||||
Locality: | Cleveland and Bowling Green Bays, north-eastern Queensland Australia | ||||||||
Latitude: | 19 20 s | Longitude: | 147 e | Accuracy: | |||||
Depth: | 3- 12- | Temp: |   | Sex: | females | ||||
Gear: | trawls | Specific gear used: | midwater otter trawls | ||||||
Lm (cm): |
|
Lopt: | 14.773 | L(infinity) (cm): | |||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15.25 - 25.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1988 - 1991 | ||||||||
LF Data | |||||||||
Comments: | R/V James Kirby. |
Parameters from Growth record: | |||||||||
L (infinity) | 22.9 | K | 1.32 | Ref: | 6977 | M | Ref: |
Back to Search |