Main Ref: | Ahmad, A.T.B., 1988 | ||||||||
Locality: | Kedah State Malaysia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 20.623 | L(infinity) (cm): | 34.8 | ||||
Lc (cm): | 10.2 | F: | 6.13 | M: | 1.15 | ||||
Z: | 7.28 | E: | 0.84 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1985 - 1985 | ||||||||
LF Data | |||||||||
Comments: | Commercial size. |
Parameters from Growth record: | |||||||||
L (infinity) | 34.8 | K | 0.53 | Ref: | 1492 | M | Ref: |
Back to Search |