Main Ref: | Underwood, T.J., 2000 | ||||||||
Locality: | Selawik river Alaska | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | unspecified hooks and lines | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 61 - 121 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1994 - 1996 | ||||||||
LF Data | |||||||||
Comments: | Mark recapture population estimate. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |