Main Ref: | Kock, K.-H., G. Duhamel and J.-C. Hureau, 1985 | ||||||||
Locality: | Antarctic ocean South Orkney Is. | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0006 | b: | 3.655 | Ref: | 7153 | ||||
Length: | 20.5 - 56.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1975 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 71.9 | K | 0.13 | Ref: | 4579 | M | Ref: |
Back to Search |