Main Ref: | Tokranov, A.M., 1982 | ||||||||
Locality: | Northern Kronotskiy Gulf, Kamchatka Russia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 200- 300- | Temp: | 9.1- 10.4°C  | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | unspecified trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 24.5 - 33.5 cm NG | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |