Main Ref: | ICES, 2002 | ||||||||
Locality: | ICES Division VII e - k (Celtic Sea) France | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | unspecified trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | 0.2 | ||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 31 - 121 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1994 - 2001 | ||||||||
LF Data | |||||||||
Comments: | French Nephrops (FR-NEP) trawlers from St. Guenole and Loctudy. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |