Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 16.3 | |||||
Lc (cm): | 11.7 | F: | M: | 2.67 | |||||
Z: | 5.81 | E: | 0.54 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 14.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1957 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 16.3 | K | 1.42 | Ref: | 1263 | M | Ref: |
Back to Search |