Main Ref: | |||||||||
Locality: | Northwest Pacific Russia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | traps | Specific gear used: | electrical fishing (EF) | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 15 - 36 cm | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | |||||||||
LF Data | |||||||||
Comments: | Work published in 1967(Ref. 56478). |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |