Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 5.505 | L(infinity) (cm): | 9.6 | ||||
Lc (cm): | 6.6 | F: | M: | 2.84 | |||||
Z: | 7.91 | E: | 0.64 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3 - 8.6 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1959 - 1960 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 9.6 | K | 1.25 | Ref: | 1263 | M | Ref: |
Back to Search |