Main Ref: | Bedford, B.C., L.E. Woolner and B.W. Jones, 1986 | ||||||||
Locality: | not specified (ICES division) UK Engld Wal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.007 | b: | 3.087 | Ref: | 54271 | ||||
Length: | 22.5 - 127.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1986 - | ||||||||
LF Data | |||||||||
Comments: | Gear not stated. Year based on publication. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |