Main Ref: | Freire, K.M.F, R. Lessa and J.E. Lins-Oliveira, 2005 | ||||||||
Locality: | BaĆa Formosa, Rio Grande do Norte Brazil | ||||||||
Latitude: | 6 22 S | Longitude: | 35 W | Accuracy: | |||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | other | Specific gear used: | Handlines | ||||||
Lm (cm): | 52.1
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 43 - 89 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1996 - 1998 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |