Main Ref: | Kolaneci, V., Ç. Shegani, M. Nikolla and B Kuka, 2010 | ||||||||
Locality: | Lake Shkrodra Albania | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 101.3 | |||||
Lc (cm): | F: | 0.27 | M: | 0.71 | |||||
Z: | 0.97 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 32.5 - 82.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 2007 - 2007 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 101.3 | K | 0.31 | Ref: | 95861 | M | 0.71 | Ref: | 97210 |
Back to Search |