Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 39.834 | L(infinity) (cm): | 64.5 | ||||
Lc (cm): | 32.1 | F: | M: | 0.8 | |||||
Z: | 2.29 | E: | 0.65 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 21 - 61 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1960 - 1961 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 64.5 | K | 0.41 | Ref: | 1263 | M | Ref: |
Back to Search |