Main Ref: | Yano, K and S. Tanaka, 1984 | ||||||||
Locality: | Suruga Bay Japan | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 150- 1500- | Temp: |   | Sex: | males | ||||
Gear: | hooks and lines | Specific gear used: | unspecified gill nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0231 | b: | 2.81 | Ref: | 31054 | ||||
Length: | 32.5 - 132.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1980 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |