Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Turkana Kenya | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 61 | |||||
Lc (cm): | F: | M: | 0.59 | ||||||
Z: | 1.81 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 45.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1975 - 1975 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 61 | K | 0.26 | Ref: | 9527 | M | Ref: |
Back to Search |