Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Kainji Nigeria | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 27.645 | L(infinity) (cm): | 49.5 | ||||
Lc (cm): | F: | M: | 0.54 | ||||||
Z: | 0.84 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 15.5 - 40.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1970 - 1970 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 49.5 | K | 0.2 | Ref: | 9527 | M | Ref: |
Back to Search |