| Citation | Hausdorf, B., H. Wilkens and U. Strecker, 2011. Population genetic patterns revealed by microsatellite data challenge the mitochondrial DNA based taxonomy of Astyanax in Mexico (Characidae; Teleostei). Molecular Phylogenetics and Evolution 60: 89-97. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.ympev.2011.03.009 |
| PDF/Reference URL | http://dx.doi.org/10.1016/j.ympev.2011.03.009 |
| Ref. No. | 114431 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |