Citation | Vinnikov, K.A., R.C. Thomson and T.A. Munroe, 2018. Revised classification of the righteye flounders (Teleostei: Pleuronectidae) based on multilocus phylogeny with complete taxon sampling. Molecular phylogenetics and evolution, 125:147-162. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ympev.2018.03.014 |
PDF/Reference URL | https://www.sciencedirect.com/science/article/pii/S1055790317306346/pdfft?casa_token=oWsnbkYNnWIAAAAA:KWqyQ51e64A_1HGhDB5hX7c4gnkr0zB-q0wo6yaYI_bGZlTw0GiVK4C8DAhcQ-TpX4BXdRU3D7Ol&md5=484538fcd8adee39cd8536e3c1b8db47&pid=1-s2.0-S1055790317306346-main.pdf |
Ref. No. | 122998 |
Language | English |
Usage | used in part |
Comments on the publication | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |