| Citation | Schall, B.J. and D.O. Lucchesi, 2021. Population Dynamics and Simulated Effects of Lengthâ€Based Trophy Regulations for Flathead and Channel Catfish in the Lower James River, South Dakota. North American Journal of Fisheries Management 41:S277-S292. |
| DOI / ISBN | http://dx.doi.org/10.1002/nafm.10510 |
| PDF/Reference URL | https://afspubs.onlinelibrary.wiley.com/doi/epdf/10.1002/nafm.10510 |
| Ref. No. | 126185 |
| Language | English |
| Usage | used completely |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |