| Citation | Hillis, D., R. Gustas, D. Pauly, W.W.L. Cheung, A.K. Salomon and I. McKechnie, 2022. A palaeothermometer of ancient Indigenous fisheries reveals increases in mean temperature of the catch over five millennia. Environ. Biol. Fishes 105:1381-1397. |
| DOI / ISBN | http://dx.doi.org/10.1007/s10641-022-01243-7 |
| PDF/Reference URL | https://link.springer.com/article/10.1007/s10641-022-01243-7 |
| Ref. No. | 127219 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |