| Citation | Bhakta, D., S.K. Das, B.K. Das, T.S. Nagesh and B.K. Behera, 2022. Fishery and population dynamics of Otolithoides pama (Hamilton, 1822) from Hoogly-Matlah Estuary of West Bengal, India. Aquat. Ecosyst. Health Mgmt. 25(2):36-43. |
| DOI / ISBN | http://dx.doi.org/10.14321/aehm.025.02.36 |
| PDF/Reference URL | https://bioone.org/journals/aquatic-ecosystem-health-and-management/current |
| Ref. No. | 127658 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |