| Citation | Ueng, Y.T., F.J. Lin, Y.S. Chan, C.W. Tsao and M.J. Chen, 2022. Sexual dimorphism, length-weight relationships, fecundity, and diet of the striped eel catfish Plotosus lineatus (Plotosidae) on Taiwan's southwest coast. Natural Resources 13(3):77-90. |
| DOI / ISBN | http://dx.doi.org/10.4236/nr.2022.133006 |
| PDF/Reference URL | https://www.scirp.org/pdf/nr_2022032310373390.pdf |
| Ref. No. | 127810 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |