| Citation | Langangen, Ø., E. Edeline, J. Ohlberger, I.J. Winfield, J.M. Fletcher, J.B. James, N.Chr. Stenseth and L.A. Vøllestad, 2011. Six decades of pike and perch population dynamics in Windermere. Fish. Res. 109:131-139. |
| DOI / ISBN | http://dx.doi.org/10.1016/j.fishres.2011.01.029 |
| PDF/Reference URL | http://ac.els-cdn.com/S016578361100049X/1-s2.0-S016578361100049X-main.pdf?_tid=e6390ac6-f15b-11e3-8e86-00000aab0f6c&acdnat=1402486455_c68f8c4e643fde5c7633781dce422e2c |
| Ref. No. | 89552 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |