| Citation | Ern, R., D.T.T. Huong, N.V. Cong, M. Bayley and T. Wang, 2014. Effect of salinity on oxygen consumption in fishes: a review. J. Fish Biol. 84(4):1210-1220. |
| DOI / ISBN | http://dx.doi.org/10.1111/jfb.12330 |
| PDF/Reference URL | https://www.researchgate.net/profile/Rasmus-Ern/publication/283703669_Ern_et_al-2014-Journal_of_Fish_Biology/data/56435a0708ae451880a333dd/Ern-et-al-2014-Journal-of-Fish-Biology.pdf |
| Ref. No. | 126585 |
| Language | English |
| Usage | all species used |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |