This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Numéro de référence | Description | Année | Nom utilisé | Page |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Apterichtus australis | 644-645 |
10656 | Randall, J.E., C.L. Smith and M.N. Feinberg, 1990. Report on fish collections from Rapa, French Polynesia. Am. Mus. Novit. 2966:1-44. | 1990 | Apterichtus flavicaudus | 7 |
75631 | McCosker, J.E. and J.E. Randall, 2005. Notes on the snake eels of the genera Apterichtus and Ichthyapus (Anguilliformes: Ophichthidae) of the Central and South Pacific, with the description of a new species. Zootaxa 800:1-11. | 2005 | Apterichtus australis | 2;pl.1a;fig.1-2;tab.1-2 |
56888 | McCosker, J.E. and A.L. Stewart, 2006. Additions to the New Zealand marine eel fauna with the description of a new moray, Anarchias supremus (Teleostei: Muraenidae), and comments on the identity of Gymnothorax griffini Whitley & Phillips. J. R. Soc. N. Z., 36(2):83-95. | 2006 | Apterichtus australis | 84 |
56888 | McCosker, J.E. and A.L. Stewart, 2006. Additions to the New Zealand marine eel fauna with the description of a new moray, Anarchias supremus (Teleostei: Muraenidae), and comments on the identity of Gymnothorax griffini Whitley & Phillips. J. R. Soc. N. Z., 36(2):83-95. | 2006 | Apterichtus flavicaudus | 92 |
89467 | Randall, J.E. and A. Cea, 2011. Shore fishes of Easter Island. University of Hawai'i Press, 164 p. | 2011 | Apterichtys australis | 28 |
101270 | McCosker, J.E. and Y. Hibino, 2015. A review of the finless snake eels of the genus Apterichtus (Anguilliformes: Ophichthidae), with the description of five new species. Zootaxa 3941(1):49-78. | 2015 | Apterichtus australis | 55;tab.1 |
105471 | eElurikkus, 2015. eElurikkus koondab ühte portaali Eesti eluslooduse andmed. http://elurikkus.ut.ee/ | 2015 | Apterichtus australis | --> |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Apterichtus australis | --> |
Source | Année | Nom utilisé | Uploaded By |
---|