This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
No. Fonte Bibliografica | Descrizione | Anno | Name Used | Page |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Chrysiptera rapanui | 662-663 |
4966 | Allen, G.R., 1975. Damselfishes of the South Seas. T.F.H. Publications, Inc., Neptune City, New Jersey. 240 p. | 1975 | Glyphidodontops rapanui | 158,164 |
89012 | Lee Marsh, S., 1986. Fish fauna observations at the Kermadec Island Group (N.Z.). TANE 31:145-153. | 1986 | Chrysiptera rapanui | 147 |
28787 | Francis, M.P., R.V. Grace and C.D. Paulin, 1987. Coastal fishes of the Kermadec Islands. N.Z. J. Mar. Freshwat. Res. 21(1):1-13. | 1987 | Chrysiptera rapanui | 4 |
5755 | Paulin, C., A. Stewart, C. Roberts and P. McMillan, 1989. New Zealand fish: a complete guide. National Museum of New Zealand Miscellaneous Series No. 19. 279 p. | 1989 | Chrysiptera rapanui | 262 |
4537 | Robins, C.R., R.M. Bailey, C.E. Bond, J.R. Brooker, E.A. Lachner, R.N. Lea and W.B. Scott, 1991. World fishes important to North Americans. Exclusive of species from the continental waters of the United States and Canada. Am. Fish. Soc. Spec. Publ. (21):243 p. | 1991 | Chrysiptera rapanui | 142 |
7247 | Allen, G.R., 1991. Damselfishes of the world. Mergus Publishers, Melle, Germany. 271 p. | 1991 | Chrysiptera rapanui | 97 |
8879 | Francis, M.P., 1993. Checklist of the coastal fishes of Lord Howe, Norfolk, and Kermadec Islands, Southwest Pacific Ocean. Pac. Sci. 47(2):136-170. | 1993 | Chrysiptera rapanui | 163 |
90312 | DiSalvo, L.H. and J.E. Randall, 1993. The marine fauna of Rapanui, past and present. Contributions to the History of Rapanui in Memory of William T. Mulloy, 9p. | 1993 | Chrysiptera rapanui | --> |
45524 | Francis, M.P., 1996. Geographic distribution of marine reef fishes in the New Zealand region. N.Z. J. Mar. Freshwat. Res. 30:35-55. | 1996 | Chrysiptera rapanui | 52 |
28618 | Randall, J.E., 1997. Randall's tank photos. Collection of 10,000 large-format photos (slides) of dead fishes. Unpublished. | 1997 | Chrysiptera rapanui | --> |
31035 | Randall, J.E., 1998. Zoogeography of shore fishes of the Indo-Pacific region. Zool. Stud. 37(4):227-268. | 1998 | Chrysiptera rapanui | 240 |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Abudefduf rapanui | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Chrysiptera rapanui | --> |
35942 | Francis, M.P., C.J. Worthington, P. Saul and K.D. Clements, 1999. New and rare tropical and subtropical fishes from northern New Zealand. N.Z. J. Mar. Freshwat. Res. 33:571-586. | 1999 | Chrysiptera rapanui | 573 |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Abudefduf rapanui | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Chrysiptera rapanui | --> |
75549 | FAO-FIES, 2008. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis, 29 April 2008. | 2008 | Chrysiptera rapanui | --> |
83882 | FAO-FIES, 2010. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2010. | 2010 | Chrysiptera rapanui | --> |
89926 | Francis, M.P. and R.G. Cole, 2010. Diversity, biogeography and abundance of Kermadec Islands coastal fishes. Proceedings of the Kermadec Symposium, August 2010. 98p. | 2010 | Chrysiptera rapanui | 38 |
88969 | Eddy, T.D., 2011. Recent observations of reef fishes at the Kermadec Islands marine reserve, New Zealand. N. Z. J. Mar. Freshwat. Res. 45(1):153-159. | 2011 | Chrysiptera rapanui | 155 |
89467 | Randall, J.E. and A. Cea, 2011. Shore fishes of Easter Island. University of Hawai'i Press, 164 p. | 2011 | Chrysiptera rapanui | 95 |
90062 | FAO-FIES, 2012. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2012. | 2012 | Chrysiptera rapanui | --> |
95632 | FAO-FIES, 2014. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, April 2014. | 2014 | Chrysiptera rapanui | --> |
101110 | FAO-FIES, 2015. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, [accessed 13/04/2015]. | 2015 | Chrysiptera rapanui | --> |
106682 | Duffy, C.A.J. and S.T. Ahyong, 2015. Annotated checklist of the marine flora and fauna of the Kermadec Islands Marine Reserve and northern Kermadec Ridge, New Zealand. Bulletin of the Auckland Museum 20:19-124. | 2015 | Chrysiptera rapanui | 116 |
115257 | FAO-FIES, 2017. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en (accessed 08/06/2017). | 2017 | Chrysiptera rapanui | --> |
118272 | FAO-FIES, 2018. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from htttps://www.fao.org/fishery/collection/asfis/en [accessed May, 2018] | 2018 | Chrysiptera rapanui | --> |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Chrysiptera rapanui | --> |
Fonte | Anno | Name Used | Uploaded By |
---|