This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Referentienummer | Beschrijving | Jaar | Gebruikte naam | Pagina |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Chrysiptera taupou | 662-663 |
2334 | Randall, J.E., G.R. Allen and R.C. Steene, 1990. Fishes of the Great Barrier Reef and Coral Sea. University of Hawaii Press, Honolulu, Hawaii. 506 p. | 1990 | Chrysiptera taupou | 266 |
4517 | Hureau, J.-C., 1991. La base de données GICIM: Gestion informatisée des collections ichthyologiques du Muséum. p. 225-227. In Atlas Préliminaire des Poissons d'Eau Douce de France. Conseil Supérieur de la Pêche, Ministère de l'Environnement, CEMAGREF et Muséum national d'Histoire naturelle, Paris. | 1991 | Chrysiptera taupou | --> |
7247 | Allen, G.R., 1991. Damselfishes of the world. Mergus Publishers, Melle, Germany. 271 p. | 1991 | Chrysiptera taupou | 243 |
9137 | Masuda, H. and G.R. Allen, 1993. Meeresfische der Welt - Groß-Indopazifische Region. Tetra Verlag, Herrenteich, Melle. 528 p. | 1993 | Chrysiptera taupou | 317 |
9710 | Lieske, E. and R. Myers, 1994. Collins Pocket Guide. Coral reef fishes. Indo-Pacific & Caribbean including the Red Sea. Haper Collins Publishers, 400 p. | 1994 | Chrysiptera taupou | 81.5 |
11897 | Kulbicki, M., J.E. Randall and J. Rivaton, 1994. Checklist of the fishes of the Chesterfield Islands (Coral Sea). Micronesica 27(1/2):1-43. | 1994 | Chrysiptera taupou | 27 |
13236 | Kulbicki, M. and J.T. Williams, 1997. Checklist of the shorefishes of Ouvea Atoll, New Caledonia. Atoll Res. Bull. 444:26 p. | 1997 | Chrysiptera taupou | --> |
13603 | Joannot, P., 1997. List of fishes in the Noumea aquarium. Unpublished. | 1997 | Chrysiptera taupou | 2 |
28618 | Randall, J.E., 1997. Randall's tank photos. Collection of 10,000 large-format photos (slides) of dead fishes. Unpublished. | 1997 | Chrysiptera taupou | --> |
26587 | Letourneur, Y., M. Kulbicki and P. Labrosse, 1998. Length-weight relationships of fish from coral reefs and lagoons of New Caledonia, southwestern Pacific Ocean: an update. Naga, ICLARM Q. 21(4):39-46. | 1998 | Chrysiptera taupou | --> |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Abudefduf taupou | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Chrysiptera taupou | --> |
78751 | Johnson, J.W., 1999. Annotated checklist of the fishes of Moreton Bay, Queensland, Australia. Memoirs of the Queensland Museum 43(2):709-762. | 1999 | Chrysiptera taupou | 741 |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Chrysiptera taupou | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Abudefduf taupou | --> |
41414 | Anonymous, 2002. Fish collection database of the American Museum of Natural History. American Museum of Natural History, Central Park West , NY 10024-5192, USA. | 2002 | Abudefduf taupou | --> |
47438 | Anonymous, 2003. Fish collection of the Royal Ontario Museum. Royal Ontario Museum. | 2003 | Chrysiptera taupou | --> |
48497 | Hardy, J.D. Jr. (comp.), 2003. Coral reef fish species. NOAA\National Oceanographic Data Center. NODC Coral Reef Data and Information Management System. USA. 537 p. | 2003 | Chrysiptera taupou | 317 |
52522 | Wantiez, L. and C. Chauvet, 2003. First data on community structure and trophic networks of Uvea coral reef fish assemblages (Wallis and Futuna, South Pacific ocean). Cybium 27(2):83-100. | 2003 | Chrysiptera taupou | 98 |
53797 | Randall, J.E., J.T. Williams, D.G. Smith, M. Kulbicki, G.M. Tham, P. Labrosse, M. Kronen, E. Clua and B.S. Mann, 2003. Checklist of the shore and epipelagic fishes of Tonga. Atoll Res. Bull. Nos. 502. | 2003 | Chrysiptera taupou | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Chrysiptera taupou | --> |
50838 | Eschmeyer, W.N. (ed.), 2004. Catalog of fishes. Updated database version of January 2004. Catalog databases as made available to FishBase in January 2004. | 2004 | Chrysiptera taupou | --> |
53416 | World Wide Fund for Nature (Philippines), 2004. Annual Ecosystem Research & Monitoring Reports. Tubbataha Conservation Project. WWF-Philippines. Electronic file. | 2004 | Chrysiptera taupou | --> |
54980 | Randall, J.E., 2005. Reef and shore fishes of the South Pacific. New Caledonia to Tahiti and the Pitcairn Islands. University of Hawaii Press, Honolulu, Hawaii. 720 p. | 2005 | Chrysiptera taupou | 366 |
55787 | Kulbicki, M., N. Guillemot and M. Amand, 2005. A general approach to length-weight relationships for New Caledonian lagoon fishes. Cybium 29(3):235-252. | 2005 | Chrysiptera taupou | --> |
57038 | To be filled, 2005. Tubbataha List (Electronic file). Angelique Songco (pers.comm). | 2005 | Chrysiptera taupou | --> |
75154 | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006. Fishes. In Beasley, O.L. and A. Wells (eds.) Zoological Catalogue of Australia. Volume 35 Australia: ABRS & CSIRO Publishing, 2178 p. | 2006 | Chrysiptera taupou | 1455 |
86942 | Fricke, R., M. Kulbicki and L. Wantiez, 2011. Checklist of the fishes of New Caledonia, and their distribution in the Southwest Pacific Ocean (Pisces). Stuttgarter Beiträge zur Naturkunde A, Neue Serie 4:341-463. | 2011 | Chrysiptera taupou | 411 |
101627 | Kerr, V.C., 2013. A rapid marine biodiversity assessment of the coral reefs of the northwest lagoon, between Koumac and Yandé, Province Nord, New Caledonia. BioOne Research Evolved:160-178. | 2013 | Chrysiptera taupou | 169 |
113699 | Brandl, S.J. and D.R. Bellwood, 2014. Pair-formation in coral reef fishes: an ecological perspective. Ocean.Mar. Biol.: An Annual Review 52:1-80. | 2014 | Chrysiptera taupou | --> |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Chrysiptera taupou | --> |
Bron | Jaar | Gebruikte naam | Geüpload door |
---|