This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
সূত্র সংখ্যা | বর্ণনা | বৎসর | ব্যবহৃত নাম | পৃষ্ঠা |
---|---|---|---|---|
6107 | Schuster, W.H. and R. Djajadiredja, 1952. Local common names of Indonesian fishes. W.V. Hoeve, Bandung, Indonesia. 276 p. | 1952 | Lepidozygus tapeinosoma | --> |
280 | Herre, A.W.C.T., 1953. Check list of Philippine fishes. Res. Rep. U.S. Fish Wild. Serv. (20):1-977. | 1953 | Lepidozygus tapeinosoma | 622 |
1623 | Smith, J.L.B. and M.M. Smith, 1963. The fishes of Seychelles. Rhodes University, Grahamstown. 215 p. | 1963 | Lepidozygus anthioides | 34 |
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Lepidozygus tapeinosoma | 662-663 |
4966 | Allen, G.R., 1975. Damselfishes of the South Seas. T.F.H. Publications, Inc., Neptune City, New Jersey. 240 p. | 1975 | Lepidozygus tapeinosoma | 107 |
47702 | Kumaran, M. and S. Jones, 1980. Fishes of the Laccadive Archipelago. Kerala Mathrubhumi Press. | 1980 | Lepidozygus tapeinosoma | 399 |
559 | Masuda, H., K. Amaoka, C. Araga, T. Uyeno and T. Yoshino, 1984. The fishes of the Japanese Archipelago. Vol. 1. Tokai University Press, Tokyo, Japan. 437 p. (text). | 1984 | Lepidozygus tapeinosoma | 194;pl.186-D |
4391 | Allen, G.R., 1986. Pomacentridae. p. 670-682. In M.M. Smith and P.C. Heemstra (eds.) Smiths' sea fishes. Springer-Verlag, Berlin. | 1986 | Lepidozygus tapeinosoma | 670,678 |
6192 | Kailola, P.J., 1987. The fishes of Papua New Guinea: a revised and annotated checklist. Vol. II Scorpaenidae to Callionymidae. Research Bulletin No. 41, Research Section, Dept. of Fisheries and Marine Resources, Papua New Guinea. | 1987 | Lepidozygus tapeinosoma | 351 |
30874 | Allen, G.R. and R.C. Steene, 1988. Fishes of Christmas Island Indian Ocean. Christmas Island Natural History Association, Christmas Island, Indian Ocean, 6798, Australia. 197 p. | 1988 | Lepidozygus tapeinosoma | 95,182 |
36961 | Thresher, R.E., P.L. Colin and L.J. Bell, 1989. Planktonic duration, distribution and population structure of western and central Pacific damselfishes (Pomacentridae). Copeia 1989(2):420-434. | 1989 | Lepidozygus tapeinosoma | 424 |
81697 | Anderson, C. and A. Hafiz, 1989. Common reef fishes of the Maldives. Part 2. Novelty Printers and Publishers, Male, Republic of Maldives. 85 p. | 1989 | Lepidozygous tapeinosoma | 48 |
2334 | Randall, J.E., G.R. Allen and R.C. Steene, 1990. Fishes of the Great Barrier Reef and Coral Sea. University of Hawaii Press, Honolulu, Hawaii. 506 p. | 1990 | Lepidozygus tapeinosoma | 270 |
1602 | Myers, R.F., 1991. Micronesian reef fishes. Second Ed. Coral Graphics, Barrigada, Guam. 298 p. | 1991 | Lepidozygus tapeinosoma | 168 |
4537 | Robins, C.R., R.M. Bailey, C.E. Bond, J.R. Brooker, E.A. Lachner, R.N. Lea and W.B. Scott, 1991. World fishes important to North Americans. Exclusive of species from the continental waters of the United States and Canada. Am. Fish. Soc. Spec. Publ. (21):243 p. | 1991 | Lepidozygus tapeinosoma | 142 |
7247 | Allen, G.R., 1991. Damselfishes of the world. Mergus Publishers, Melle, Germany. 271 p. | 1991 | Lepidozygus tapeinosoma | 114,196 |
9137 | Masuda, H. and G.R. Allen, 1993. Meeresfische der Welt - Groß-Indopazifische Region. Tetra Verlag, Herrenteich, Melle. 528 p. | 1993 | Lepidozygus tapeinosoma | 319 |
11303 | Randall, J.E. and C. Anderson, 1993. Annotated checklist of the epipelagic and shore fishes of the Maldives Islands. Ichthyol. Bull. of the J.L.B. Smith Inst. of Ichthyol. (59):1-47. | 1993 | Lepidozygus tapeinosoma | 32 |
9710 | Lieske, E. and R. Myers, 1994. Collins Pocket Guide. Coral reef fishes. Indo-Pacific & Caribbean including the Red Sea. Haper Collins Publishers, 400 p. | 1994 | Lepidozygus tapienosoma | 89.4 |
11897 | Kulbicki, M., J.E. Randall and J. Rivaton, 1994. Checklist of the fishes of the Chesterfield Islands (Coral Sea). Micronesica 27(1/2):1-43. | 1994 | Lepidozygus tapeinosoma | 27 |
28888 | Allen, G.R. and P.L. Munday, 1994. Kimbe Bay rapid ecological assessment: the coral reefs of Kimbe Bay (West New Britain, Papua New Guinea), Volume 3: Fish diversity of Kimbe Bay. The Nature Conservancy, South Pacific program Office, Auckland, New Zealand. 107 p. | 1994 | Lepidozygus tapeinosoma | 14 |
12846 | Nguyen, H.P., P. Le Trong, N.T. Nguyen, P.D. Nguyen, N. Do Thi Nhu and V.L. Nguyen, 1995. Checklist of marine fishes in Vietnam. Vol. 3. Order Perciformes, Suborder Percoidei, and Suborder Echeneoidei. Science and Technics Publishing House, Vietnam. | 1995 | Lepidozygus tapeinosoma | 532 |
99878 | Donaldson, T.J., 1996. Fishes of the remote Southwest Palau Islands: a zoogeographic perspective. Pac. Sci. 50(3):285-308. | 1996 | Lepidozygus tapeinosoma | 302 |
13236 | Kulbicki, M. and J.T. Williams, 1997. Checklist of the shorefishes of Ouvea Atoll, New Caledonia. Atoll Res. Bull. 444:26 p. | 1997 | Lepidozygus tapeinosoma | --> |
27307 | Winterbottom, R. and R.C. Anderson, 1997. A revised checklist of the epipelagic and shore fishes of the Chagos Archipelago, Central Indian Ocean. Ichthyol. Bull. Smith. Inst. (66):1-28. | 1997 | Lepidozygus tapeinosoma | 14 |
28618 | Randall, J.E., 1997. Randall's tank photos. Collection of 10,000 large-format photos (slides) of dead fishes. Unpublished. | 1997 | Lepidozygus tapeinosoma | --> |
28620 | Randall, J.E., 1997. Randall's underwater photos. Collection of almost 2,000 underwater photos (slides). Unpublished. | 1997 | Lepidozygus tapeinosoma | --> |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Lepidozygus tapeinosoma | --> |
41464 | Allen, G.R., 1998. Reef fishes of Milne Bay Province, Papua New Guinea. In T. Werner and G. Allen (eds). A rapid biodiversity assessment of the coral reefs of Milne Bay Province, Papua New Guinea. RAP Working Papers 11, Conservation International, Washington, D.C. | 1998 | Lepidozygus tapeinosoma | 20 |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Lepidozygus tapeinosoma | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Pomacentrus tapeinosoma | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Lepidozygus tapeinosoma | --> |
37816 | Myers, R.F., 1999. Micronesian reef fishes: a comprehensive guide to the coral reef fishes of Micronesia, 3rd revised and expanded edition. Coral Graphics, Barrigada, Guam. 330 p. | 1999 | Lepidozygus tapeinosoma | 179-80 |
36670 | Anonymous, 2000. Fish collection database of the J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. | 2000 | Lepidozygus anthioides | --> |
36670 | Anonymous, 2000. Fish collection database of the J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. J.L.B. Smith Institute of Ichthyology, Grahamstown, South Africa. | 2000 | Lepidozygus tapeinosoma | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Lepidozygus tapeinosoma | --> |
48636 | Kuiter, R.H. and T. Tonozuka, 2001. Pictorial guide to Indonesian reef fishes. Part 2. Fusiliers - Dragonets, Caesionidae - Callionymidae. Zoonetics, Australia. 304-622 p. | 2001 | Lepidozygus tapeinosoma | 422;fig.A-F |
41414 | Anonymous, 2002. Fish collection database of the American Museum of Natural History. American Museum of Natural History, Central Park West , NY 10024-5192, USA. | 2002 | Lepidozygus tapeinosoma | --> |
45255 | Kapoor, D., R. Dayal and A.G. Ponniah, 2002. Fish biodiversity of India. National Bureau of Fish Genetic Resources Lucknow, India.775 p. | 2002 | Lepidozygus tapeinosoma | 542 |
47438 | Anonymous, 2003. Fish collection of the Royal Ontario Museum. Royal Ontario Museum. | 2003 | Lepidozygus tapeinosoma | --> |
47567 | Allen, G.R. and M. Adrim, 2003. Coral reef fishes of Indonesia. Zool. Stud. 42(1):1-72. | 2003 | Lepidozygus tapeinosoma | 46 |
48497 | Hardy, J.D. Jr. (comp.), 2003. Coral reef fish species. NOAA\National Oceanographic Data Center. NODC Coral Reef Data and Information Management System. USA. 537 p. | 2003 | Lepidozygus tapeinosoma | 310 |
51015 | Garpe, K.C. and M.C. Öhman, 2003. Coral and fish distribution patterns in Mafia Island Marine Park, Tanzania: fish-habitat interactions. Hydrobiologia 498:191-211. | 2003 | Lepidozygus tapeinosoma | 211 |
51471 | Carl, H., 2003. Danish fish names. Zoological Museum of Copenhagen. Unpublished. | 2003 | Lepidozygus tapeinosoma | --> |
53797 | Randall, J.E., J.T. Williams, D.G. Smith, M. Kulbicki, G.M. Tham, P. Labrosse, M. Kronen, E. Clua and B.S. Mann, 2003. Checklist of the shore and epipelagic fishes of Tonga. Atoll Res. Bull. Nos. 502. | 2003 | Lepidozygus tapeinosoma | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Lepidozygus tapeinosoma | --> |
54980 | Randall, J.E., 2005. Reef and shore fishes of the South Pacific. New Caledonia to Tahiti and the Pitcairn Islands. University of Hawaii Press, Honolulu, Hawaii. 720 p. | 2005 | Lepidozygus tapeinosoma | 371 |
58534 | Nguyen, N.T. and V.Q. Nguyen, 2006. Biodiversity and living resources of the coral reef fishes in Vietnam marine waters. Science and Technology Publishing House, Hanoi. | 2006 | Lepidozygus tapeinosoma | 64 |
75154 | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006. Fishes. In Beasley, O.L. and A. Wells (eds.) Zoological Catalogue of Australia. Volume 35 Australia: ABRS & CSIRO Publishing, 2178 p. | 2006 | Lepidozygus tapeinosoma | 1458 |
89972 | Bacchet, P., T. Zysman and Y. Lefèvre, 2006. Guide des poissons de Tahiti et ses îles. Tahiti (Polynésie Francaise): Éditions Au Vent des Îles. 608 p. | 2006 | Lepidozygus tapeinosoma | 341 |
75549 | FAO-FIES, 2008. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis, 29 April 2008. | 2008 | Lepidozygus tapeinosoma | --> |
87813 | Ono, R. and D.J. Addison, 2009. Ethnoecology and Tokelauan fishing lore from Atafu Atoll, Tokelau. SPC Traditional Marine Resource Management and Knowledge Information Bulletin 26: 3-22. | 2009 | Lepidozygus tapeinosoma | 21 |
83882 | FAO-FIES, 2010. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2010. | 2010 | Lepidozygus tapeinosoma | --> |
86942 | Fricke, R., M. Kulbicki and L. Wantiez, 2011. Checklist of the fishes of New Caledonia, and their distribution in the Southwest Pacific Ocean (Pisces). Stuttgarter Beiträge zur Naturkunde A, Neue Serie 4:341-463. | 2011 | Lepidozygus tapeinosoma | 411 |
90062 | FAO-FIES, 2012. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2012. | 2012 | Lepidozygus tapeinosoma | --> |
90102 | Allen, G.R. and M.V. Erdmann, 2012. Reef fishes of the East Indies. Perth, Australia: Universitiy of Hawai'i Press, Volumes I-III. Tropical Reef Research. | 2012 | Lepidozygus tapeinosoma | 602 |
101627 | Kerr, V.C., 2013. A rapid marine biodiversity assessment of the coral reefs of the northwest lagoon, between Koumac and Yandé, Province Nord, New Caledonia. BioOne Research Evolved:160-178. | 2013 | Lepidozygus tapeinosoma | 169 |
118793 | Allen, G.R. and M.V. Erdmann, 2013. Coral reef fishes of Timor-Leste. p. 33-82. In G.R. Allen and M.V. Erdmann (eds). A rapid biological assessment of Timor-Leste. Conservation International. | 2013 | Lepidozygus tapeinosoma | 71;AnnexI |
95632 | FAO-FIES, 2014. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, April 2014. | 2014 | Lepidozygus tapeinosoma | --> |
113699 | Brandl, S.J. and D.R. Bellwood, 2014. Pair-formation in coral reef fishes: an ecological perspective. Ocean.Mar. Biol.: An Annual Review 52:1-80. | 2014 | Lepidozygus tapeinosoma | --> |
101110 | FAO-FIES, 2015. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, [accessed 13/04/2015]. | 2015 | Lepidozygus tapeinosoma | --> |
115257 | FAO-FIES, 2017. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en (accessed 08/06/2017). | 2017 | Lepidozygus tapeinosoma | --> |
118272 | FAO-FIES, 2018. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from htttps://www.fao.org/fishery/collection/asfis/en [accessed May, 2018] | 2018 | Lepidozygus tapeinosoma | --> |
124899 | van der Elst, Rudy, Simon Chater and Dennis King, 2021. Fishes from Bassas Da India Atoll in the Mozambique Channel. Atoll Research Bulletin No. 629. | 2021 | Lepidozygus tapeinosoma | 29 |
126009 | Parenti, P., 2021. An annotated checklist of damselfishes, family Pomacentridae Bonaparte, 1831. J. of Animal Diversity 3(1) 37-109. | 2021 | Lepidozygus tapeinosoma | 66 |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Lepidozygus tapeinosoma | --> |
্উৎস | বৎসর | ব্যবহৃত নাম | Uploaded By |
---|