This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Reference no. | Description | Year | Name Used | Page |
---|---|---|---|---|
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Leporinus granti | 638-639 |
2059 | Baensch, H.A. and R. Riehl, 1991. Aquarien atlas. Bd. 3. Melle: Mergus, Verlag für Natur-und Heimtierkunde, Germany. 1104 p. | 1991 | Leporinus granti | 102 |
4517 | Hureau, J.-C., 1991. La base de données GICIM: Gestion informatisée des collections ichthyologiques du Muséum. p. 225-227. In Atlas Préliminaire des Poissons d'Eau Douce de France. Conseil Supérieur de la Pêche, Ministère de l'Environnement, CEMAGREF et Muséum national d'Histoire naturelle, Paris. | 1991 | Leporinus granti | --> |
9082 | Barriga, R., 1991. Peces de agua dulce del Ecuador. Revista de Informacion tecnico-cientifica, Quito, Ecuador, Politecnica, XVI(3):7-88. | 1991 | Leporinus granti | 38 |
35144 | Géry, J., P. Planquette and P.-Y. Le Bail, 1991. Faune characoïde (poissons ostariophysaires) de l'Oyapock, l'Approuague et la rivière de Kaw (Guyane Française). Cybium 15(1) suppl.1:1-69. | 1991 | Leporinus granti | 9;pl.II;fig.2 |
12225 | Planquette, P., P. Keith and P.-Y. Le Bail, 1996. Atlas des poissons d'eau douce de Guyane. Tome 1. Collection du Patrimoine Naturel Volume 22, MNHN, Paris & INRA, Paris. 429 p. | 1996 | Leporinus granti | 154 |
12965 | Eschmeyer, W.N., 1997. PISCES. Eschmeyer's PISCES database as published on the Internet in June 1997, URL: gopher://gopher.calacademy.org:640/7. | 1997 | Leporinus granti | --> |
27188 | Boujard, T., M. Pascal, F.J. Meunier and P.-Y. Le Bail, 1997. Poissons de Guyane. Guide écologique de l'Approuague et de la réserve des Nouragues. Institut National de la Recherche Agronomique, Paris, 219 p. | 1997 | Leporinus granti | 65-66 |
26282 | Eschmeyer, W.N. (ed.), 1998. Catalog of fishes. Special Publication, California Academy of Sciences, San Francisco. 3 vols. 2905 p. | 1998 | Leporinus granti | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Leporinus granti | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Leporinus granti | --> |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Leporinus granti | --> |
52185 | Ponton, D. and S. Mérigoux, 2001. Description and ecology of some early life stages of fishes in the River Sinnamary (French Guiana, South America). Folia Zool. 50(Monogr. 1):1-116. | 2001 | Leporinus granti | 24 |
41414 | Anonymous, 2002. Fish collection database of the American Museum of Natural History. American Museum of Natural History, Central Park West , NY 10024-5192, USA. | 2002 | Leporinus granti | --> |
36801 | Garavello, J.C. and H.A. Britski, 2003. Anostomidae (Headstanders). p. 71-84. In R.E. Reis, S.O. Kullander and C.J. Ferraris, Jr. (eds.) Checklist of the Freshwater Fishes of South and Central America. Porto Alegre: EDIPUCRS, Brasil. | 2003 | Leporinus granti | 75 |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Leporinus granti | --> |
51086 | Varjo, M., L. Koli and H. Dahlström, 2004. Kalannimiluettelo (versio 10/03). Suomen Biologian Seura Vanamo Ry. | 2004 | Leporinus granti | --> |
83882 | FAO-FIES, 2010. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2010. | 2010 | Leporinus granti | --> |
90062 | FAO-FIES, 2012. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, March 2012. | 2012 | Leporinus granti | --> |
118482 | Oliveira, R.R., M.C. Andrade, D.G. Piteira and T. Giarrizzo, 2013. Length-length and length-weight relationships for fish fauna from headwaters of Onça Puma Mountain ridge, Amazonian region, Brazil. Macapá, 3(1):193-197. | 2013 | Leporinus granti | 195 |
95632 | FAO-FIES, 2014. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, April 2014. | 2014 | Leporinus granti | --> |
101110 | FAO-FIES, 2015. Aquatic Sciences and Fisheries Information System (ASFIS) species list. Retrieved from http://www.fao.org/fishery/collection/asfis/en, [accessed 13/04/2015]. | 2015 | Leporinus granti | --> |
101566 | Allard, L., A. Toussaint, R. Vigoroux and S. Brosse, 2015. Length-weight relationships of 58 fish species in French Guiana streams. J. Appl. Ichthyol. 31:567-570. | 2015 | Leporinus granti | 568 |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Leporinus granti | --> |
128868 | Beolens, B., M. Grayson and M. Watkins, 2023. Eponym dictionary of Fishes. Dunbeath, Caithness (Scotland, UK): Whittles Publishing Limited, 1300 p. | 2023 | Leporinus granti | 503 |
Source | Year | Name Used | Uploaded By |
---|