This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
संदर्भ अंक | विवरण | वर्ष | Name Used | Page |
---|---|---|---|---|
2857 | Herre, A.W.C.T. and A.F. Umali, 1948. English and local common names of Philippine fishes. U. S. Dept. of Interior and Fish and Wildl. Serv. Circular No. 14, U. S. Gov't Printing Office, Washington. 128 p. | 1948 | Apogon moluccensis | 69 |
280 | Herre, A.W.C.T., 1953. Check list of Philippine fishes. Res. Rep. U.S. Fish Wild. Serv. (20):1-977. | 1953 | Apogon moluccensis | 301,310 |
280 | Herre, A.W.C.T., 1953. Check list of Philippine fishes. Res. Rep. U.S. Fish Wild. Serv. (20):1-977. | 1953 | Apogon monochrous | 311 |
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Apogon moluccensis | 656-657 |
205 | Breder, C.M. and D.E. Rosen, 1966. Modes of reproduction in fishes. T.F.H. Publications, Neptune City, New Jersey. 941 p. | 1966 | Apogon monochrous | 656-657 |
8970 | Rishi, K.K., 1973. A preliminary report on the karyotypes of eighteen marine fishes. Res. Bull. Punjab Univ. 24:161-162. | 1973 | Apogon moluccensis | --> |
713 | Burgess, W.E. and H.R. Axelrod, 1975. Pacific marine fishes. Book 6. p. 1382-1654. In Fishes of Melanesia. Book 6. T.F.H. Publications, Inc. Neptune City, New Jersey. | 1975 | Archamia sp. | 1440;fig.88 |
8973 | Vasil'ev, V.P., 1980. Chromosome numbers in fish-like vertebrates and fish. J. Ichthyol. 20(3):1-38. | 1980 | Apogon molluccensis | 20 |
240 | Thresher, R.E., 1984. Reproduction in reef fishes. T.F.H. Publications, Inc. Ltd., Neptune City, New Jersey. 399 p. | 1984 | Apogon moluccensis | 23,26,344 |
240 | Thresher, R.E., 1984. Reproduction in reef fishes. T.F.H. Publications, Inc. Ltd., Neptune City, New Jersey. 399 p. | 1984 | Apogon monochrous | 23,26,344 |
5978 | Gloerfelt-Tarp, T. and P.J. Kailola, 1984. Trawled fishes of southern Indonesia and northwestern Australia. Australian Development Assistance Bureau, Australia, Directorate General of Fishes, Indonesia, and German Agency for Technical Cooperation, Federal Republic of Germany. 407 p. | 1984 | Apogon moluccensis | 147,328 |
2334 | Randall, J.E., G.R. Allen and R.C. Steene, 1990. Fishes of the Great Barrier Reef and Coral Sea. University of Hawaii Press, Honolulu, Hawaii. 506 p. | 1990 | Apogon moluccensis | 144 |
4517 | Hureau, J.-C., 1991. La base de données GICIM: Gestion informatisée des collections ichthyologiques du Muséum. p. 225-227. In Atlas Préliminaire des Poissons d'Eau Douce de France. Conseil Supérieur de la Pêche, Ministère de l'Environnement, CEMAGREF et Muséum national d'Histoire naturelle, Paris. | 1991 | Apogon moluccensis | --> |
8631 | Kuiter, R.H., 1992. Tropical reef-fishes of the western Pacific Indonesia and adjacent waters. Gramedia Pustaka Utama, Jakarta. 314 p. | 1992 | Apogon moluccensis | 56 |
8631 | Kuiter, R.H., 1992. Tropical reef-fishes of the western Pacific Indonesia and adjacent waters. Gramedia Pustaka Utama, Jakarta. 314 p. | 1992 | Apogon sp. 3 | 57 |
27360 | Strømme, T., 1992. NAN-SIS: Software for fishery survey data logging and analysis. User's manual. FAO Computerized Information Series (Fisheries). No. 4. Rome, FAO. 103 p. | 1992 | Apogon monocrous | --> |
5193 | Shen, S.C. (ed.), 1993. Fishes of Taiwan. Department of Zoology, National Taiwan University, Taipei. 960 p. | 1993 | Apogon moluccensis | 314 |
11303 | Randall, J.E. and C. Anderson, 1993. Annotated checklist of the epipelagic and shore fishes of the Maldives Islands. Ichthyol. Bull. of the J.L.B. Smith Inst. of Ichthyol. (59):1-47. | 1993 | Apogon moluccensis | 15 |
11890 | Allen, G.R., 1993. Cardinalfishes (Apogonidae) of Madang Province, Papua New Guinea, with descriptions of three new species. Rev. Fr. Aquariol. 20(1):9-20. | 1993 | Apogon sp. 3 | 17;fig.10 |
11893 | Allen, G.R., R.H. Kuiter and J.E. Randall, 1994. Descriptions of five new species of cardinalfishes (Apogonidae: Apogon) from Maumere Bay, Flores, Indonesia and surrounding regions. Rev. Fr. Aquariol. 21(1-2):27-38. | 1994 | Apogon ventrifasciatus | 35;fig.7;tab.5 |
28888 | Allen, G.R. and P.L. Munday, 1994. Kimbe Bay rapid ecological assessment: the coral reefs of Kimbe Bay (West New Britain, Papua New Guinea), Volume 3: Fish diversity of Kimbe Bay. The Nature Conservancy, South Pacific program Office, Auckland, New Zealand. 107 p. | 1994 | Apogon ventrifasciatus | 7 |
12846 | Nguyen, H.P., P. Le Trong, N.T. Nguyen, P.D. Nguyen, N. Do Thi Nhu and V.L. Nguyen, 1995. Checklist of marine fishes in Vietnam. Vol. 3. Order Perciformes, Suborder Percoidei, and Suborder Echeneoidei. Science and Technics Publishing House, Vietnam. | 1995 | Apogon moluccensis | 135 |
34370 | Klinkhardt, M, M. Tesche and H. Greven, 1995. Database of fish chromosomes. Westarp Wissenschaften. | 1995 | Apogon moluccensis | 141 |
12965 | Eschmeyer, W.N., 1997. PISCES. Eschmeyer's PISCES database as published on the Internet in June 1997, URL: gopher://gopher.calacademy.org:640/7. | 1997 | Apogon moluccensis | --> |
28618 | Randall, J.E., 1997. Randall's tank photos. Collection of 10,000 large-format photos (slides) of dead fishes. Unpublished. | 1997 | Apogon moluccensis | --> |
28620 | Randall, J.E., 1997. Randall's underwater photos. Collection of almost 2,000 underwater photos (slides). Unpublished. | 1997 | Apogon ventrifasciatus | --> |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Apogon moluccensis | --> |
31667 | Anonymous, 1998. Fish collection database of the Bernice P. Bishop Museum (BPBM). Bishop Museum, 1525 Bernice Street, Honolulu, Hawai`I, 96817-0916 USA. | 1998 | Apogon ventrifasciatus | --> |
41464 | Allen, G.R., 1998. Reef fishes of Milne Bay Province, Papua New Guinea. In T. Werner and G. Allen (eds). A rapid biodiversity assessment of the coral reefs of Milne Bay Province, Papua New Guinea. RAP Working Papers 11, Conservation International, Washington, D.C. | 1998 | Apogon moluccensis | 10 |
41464 | Allen, G.R., 1998. Reef fishes of Milne Bay Province, Papua New Guinea. In T. Werner and G. Allen (eds). A rapid biodiversity assessment of the coral reefs of Milne Bay Province, Papua New Guinea. RAP Working Papers 11, Conservation International, Washington, D.C. | 1998 | Apogon ventrifasciatus | 10 |
30184 | Arkhipchuk, V.V., 1999. Chromosome database. Database of Dr. Victor Arkhipchuk. | 1999 | Apogon moluccensis | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Apogon moluccensis | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Apogon ventrifasciatus | --> |
31517 | Wu, H.L., K.-T. Shao and C.F. Lai (eds.), 1999. Latin-Chinese dictionary of fishes names. The Sueichan Press, Taiwan. 1028 p. | 1999 | Apogon monochrous | --> |
31982 | Anonymous, 1999. Fish collection database of the Natural History Museum, London (formerly British Museum of Natural History (BMNH)). Natural History Museum, London (formerly British Museum of Natural History (BMNH)). | 1999 | Apogon monochrous | --> |
35508 | Anonymous, 2000. The icthyological collection of the Zoological Museum Hamburg (ZMH). Division of Ichthyology and Herpetology, Zoological Museum Hamburg (ZMH). | 2000 | Apogon moluccensis | --> |
36648 | Randall, J.E. and K.K.P. Lim (eds.), 2000. A checklist of the fishes of the South China Sea. Raffles Bull. Zool. Suppl. (8):569-667. | 2000 | Apogon moluccensis | 613 |
36648 | Randall, J.E. and K.K.P. Lim (eds.), 2000. A checklist of the fishes of the South China Sea. Raffles Bull. Zool. Suppl. (8):569-667. | 2000 | Apogon ventrifasciatus | 614 |
36648 | Randall, J.E. and K.K.P. Lim (eds.), 2000. A checklist of the fishes of the South China Sea. Raffles Bull. Zool. Suppl. (8):569-667. | 2000 | Apogon monochrous | 613 |
48613 | Werner, T.B. and G.R. Allen, 2000. A rapid marine biodiversity assessment of the Calamianes Islands, Palawan province, Philippines. RAP Bulletin of Biological Assessment 17. Washington, D.C.:Conservation International. | 2000 | Apogon moluccensis | 100 |
48613 | Werner, T.B. and G.R. Allen, 2000. A rapid marine biodiversity assessment of the Calamianes Islands, Palawan province, Philippines. RAP Bulletin of Biological Assessment 17. Washington, D.C.:Conservation International. | 2000 | Apogon ventrifasciatus | 101 |
38732 | Anonymous, 2001. Fish collection database of the National Museum of Natural History (Smithsonian Institution). Smithsonian Institution-Division of Fishes. | 2001 | Apogon moluccensis | --> |
47843 | Huang, Z., 2001. Marine species and their distribution in China's seas. p. 404-463. Vertebrata. Smithsonian Institution, Florida, USA. 598 p. | 2001 | Apogon moluccensis | 428 |
48635 | Kuiter, R.H. and T. Tonozuka, 2001. Pictorial guide to Indonesian reef fishes. Part 1. Eels- Snappers, Muraenidae - Lutjanidae. Zoonetics, Australia. 1-302. | 2001 | Apogon moluccensis | 220;fig.A-C |
48635 | Kuiter, R.H. and T. Tonozuka, 2001. Pictorial guide to Indonesian reef fishes. Part 1. Eels- Snappers, Muraenidae - Lutjanidae. Zoonetics, Australia. 1-302. | 2001 | Apogon monochrous | 220;fig.A-C |
45255 | Kapoor, D., R. Dayal and A.G. Ponniah, 2002. Fish biodiversity of India. National Bureau of Fish Genetic Resources Lucknow, India.775 p. | 2002 | Apogon moluccensis | --> |
45255 | Kapoor, D., R. Dayal and A.G. Ponniah, 2002. Fish biodiversity of India. National Bureau of Fish Genetic Resources Lucknow, India.775 p. | 2002 | Ostorhinchus moluccensis | 533 |
45560 | Randall, J.E. and D.G. Fautin, 2002. Fishes other than anemonefishes that associate with sea anemones. Coral Reefs 21:188-190. | 2002 | Apogon moluccensis | 189 |
58519 | Fraser, T.H., J.E. Randall and G.R. Allen, 2002. Clarification of the cardinalfishes (Apogonidae) previoulsly confused with Apogon moluccensis Valenciennes, with a description of a related new species. Raffles Bull. Zool. 50(1):175-184. | 2002 | Apogon moluccensis | 176;fig.1E-G,2;tab.1-2 |
26165 | Weitkamp, D.E. and R.D. Sullivan, 2003. Gas bubble disease in resident fish of the lower Clark Fork River. Trans. Am. Fish. Soc. 132(5):865-876. | 2003 | Apogon monochrous | 59 |
46970 | Van Quan, N., 2003. List of 400 marine Vietnamese names from museum records of Haiphong Institute of Oceanography. Personal Communication, May 2003. (word file). | 2003 | Apogon moluccensis | --> |
47438 | Anonymous, 2003. Fish collection of the Royal Ontario Museum. Royal Ontario Museum. | 2003 | Apogon ventrifasciatus | --> |
47567 | Allen, G.R. and M. Adrim, 2003. Coral reef fishes of Indonesia. Zool. Stud. 42(1):1-72. | 2003 | Apogon moluccensis | 35 |
48497 | Hardy, J.D. Jr. (comp.), 2003. Coral reef fish species. NOAA\National Oceanographic Data Center. NODC Coral Reef Data and Information Management System. USA. 537 p. | 2003 | Apogon moluccensis | 169 |
48497 | Hardy, J.D. Jr. (comp.), 2003. Coral reef fish species. NOAA\National Oceanographic Data Center. NODC Coral Reef Data and Information Management System. USA. 537 p. | 2003 | Apogon ventrifasciatus | 174 |
51471 | Carl, H., 2003. Danish fish names. Zoological Museum of Copenhagen. Unpublished. | 2003 | Apogon ventrifasciatus | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Apogon moluccensis | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Apogon ventrifasciatus | --> |
58108 | Chinese Academy of Fishery Sciences, 2003. Chinese aquatic germplasm resources database. http://zzzy.fishinfo.cn | 2003 | Apogon monochrous | --> |
55073 | Chen, C.-H., 2004. Checklist of the fishes of Penghu. FRI Special Publication No. 4. 175 p. | 2004 | Apogon moluccensis | 70 |
58534 | Nguyen, N.T. and V.Q. Nguyen, 2006. Biodiversity and living resources of the coral reef fishes in Vietnam marine waters. Science and Technology Publishing House, Hanoi. | 2006 | Apogon moluccensis | 56 |
86392 | Ezaz, T., T.M. Berra and J.A. Marshall Graves, 2006. Karyotype of the Australian nurseryfish, Kurtus gulliveri (Kurtidae: Perciformes). Chromosome. Sci. 9:85-88. | 2006 | Apogon moluccensis | 87 |
85449 | Department of Fisheries Malaysia, 2009. Valid local name of Malaysian marine fishes. Department of Fisheries Malaysia. Ministry of Agriculture and Agro-based Industry. 180 p. | 2009 | Apogon moluccensis | --> |
85449 | Department of Fisheries Malaysia, 2009. Valid local name of Malaysian marine fishes. Department of Fisheries Malaysia. Ministry of Agriculture and Agro-based Industry. 180 p. | 2009 | Apogon ventrifasciatus | --> |
76833 | Motomura, H. and K. Matsuura, 2010. Fishes of Yaku-shima Island - A world heritage island in the Osumi Group, Kagoshima Prefecture, southern Japan. National Museum of Nature and Science, Tokyo, viii + 264 pp., 704 figs. | 2010 | Apogon moluccensis | 39 |
85272 | Seeto, J. and W.J. Baldwin, 2010. A checklist of the fishes of Fiji and a bibliography of Fijian fish. Division of Marine Studies Technical Report 1/2010. The University of the South Pacific. Suva, Fiji. 102 p. | 2010 | Apogon moluccensis | 13 |
93839 | Yoshida, T., S. Harazaki and H. Motomura, 2010. Apogonid fishes (Teleostei: Perciformes) of Yaku-shima Island, kagoshima Prefecture, southern Japan. pp] 27-64. H. Motomura and K. Matsuura (eds.). Fishes of yaku-shima Island - A World Heritage island in the Osumi Group, Kagoshima Prefecture , southern Japan. National Museum of Nature and Science, Tokyo. | 2010 | Apogon moluccensis | 39;fig.16 |
90102 | Allen, G.R. and M.V. Erdmann, 2012. Reef fishes of the East Indies. Perth, Australia: Universitiy of Hawai'i Press, Volumes I-III. Tropical Reef Research. | 2012 | Ostorhinchus moluccensis | 398 |
118793 | Allen, G.R. and M.V. Erdmann, 2013. Coral reef fishes of Timor-Leste. p. 33-82. In G.R. Allen and M.V. Erdmann (eds). A rapid biological assessment of Timor-Leste. Conservation International. | 2013 | Ostorhinchus moluccensis | 64;AnnexI |
96888 | Mabuchi, K., T.H. Fraser, H. Song, Y. Azuma and M. Nishida, 2014. Revision of the systematics of the cardinalfishes (Percomorpha: Apogonidae) based on molecular analyses and comparative reevaluation of morphological characters. Zootaxa 3846(2):151-203. | 2014 | Apogon sp. 3 | 200 |
105471 | eElurikkus, 2015. eElurikkus koondab ühte portaali Eesti eluslooduse andmed. http://elurikkus.ut.ee/ | 2015 | Ostorhinchus moluccensis | --> |
105574 | Termeki on Eesti Keele Instituudi, 2015. Termeki on Eesti Keele Instituudi. http://term.eki.ee/termbase/view/7351963/ | 2015 | Ostorhinchus moluccensis | --> |
107629 | Samaniego, B.R., 2015. Changes in the fish and benthic communities within marine protected areas of difference ages in Batangas, Verde Island Passage, and the perceived benefit of reef fishers. Ph.D. Dissertation. University of the Philippines Los Baños, Laguna. 151 pp. | 2015 | Apogon moluccensis | --> |
126983 |
IUCN, 2022. The IUCN Red List of Threatened Species. Version 2022-2. |
2022 | Ostorhinchus moluccensis | --> |
127519 | Hazes, B., 2022. Hazes' underwater photos. Collection of Philippine underwater photos. Unpublished. | 2022 | Ostorhinchus moluccensis | photo |
स्रोत | वर्ष | Name Used | Uploaded By |
---|